Health Record 2015

This site is a daily record of a number of health factors I wish to track for the calendar year 2015.

date weight
(lbs)
body
mass
index
sleep calories in treadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
fitbit
steps
fitbit
distance
fitbit
calories
calories
out
01-01216.032.87h 56m2,5380 0 0 0 mi 0 2,670 1.19 mi 2,182 2,182
01-02 216.0 32.8 6h 43m 1,721 0 0 0 3.0 mi 257 9,571 4.26 mi 2,735 2,735
01-03 215.4 32.7 7h 21m 2,000 0 0 0 3.0 mi 257 11,542 5.14 mi 2,884 2,884
01-04 214.6 32.6 7h 31m 1,560 0 0 0 3.0 mi 257 10,324 4.61 mi 2,754 2,754
01-05 214.4 32.6 6h 59m 1,410 0 0 0 3.0 mi 257 11,344 5.05 mi 2,847 2,847
01-06214.032.56h 49m1,680 13,3853.50 mi6010 mi0 15,9427.10 mi3,0723,673
01-07213.632.56h 23m1,480 12,0483.15 mi5420 mi0 14,4726.45 mi3,0633,605
01-08213.832.57h 1m1,995 11,6403.00 mi5130 mi0 13,8576.17 mi2,9423,455
01-09213.232.46h 35m1,954 13,2603.50 mi5980 mi0 8,73313.89 mi2,5343,132
01-10213.232.47h 39m2,230 11,5303.00 mi5130 mi0 14,2626.35 mi2,9803,493
01-11213.232.46h 50m1,748 00 mi03.0 mi254 12,5365.59 mi2,9872,987
01-12213.032.49h 13m1,818 00 mi03.0 mi254 11,2445.01 mi2,7912,791
01-132212.632.36h 47m1,720 00 mi00 mi0 4,1851.86 mi2,4032,403

01-143

212.832.46h 36m2,160

00 mi00 mi0 4,6582.08 mi2,4182,418
01-15212.032.26h 40m2,028 11,3293.0 mi5110 mi0 13,9706.22 mi2,9213,432
01-16212.632.36h 43m2,423 13,2143.5 mi5970 mi0 16,6927.44 mi3,1353,732
01-17210.031.97h 16m1,469 11,5933.0 mi5160 mi0 15,1846.76 mi3,0443,560
01-18209.231.87h 45m1,648 00 mi03.0 mi250 10,8584.84 mi2,7973,047
01-19209.831.97h 57m2,177 00 mi03.0 mi250 13,0685.46 mi3,0203,020
01-20210.432.06h 14m1,978 00 mi03.0 mi250 10,1414.52 mi2,7472,747
01-21208.631.76h 59m1,743 11,5263.01 mi5080 mi0 15,2116.78 mi3,0753,583
01-22208.431.76h 34m1,768 13,1013.52 mi5890 mi0 13,4525.99 mi2,9323,521
01-23209.231.85h 56m2,260 10,9193.00 mi5010 mi0 13,2875.92 mi2,9113,412
01-24209.431.87h 28m1,953 11,5023.13 mi5260 mi0 14,0726.27 mi3,0123,538
01-25209.631.97h 22m2,388 00 mi03 mi250 9,5064.24 mi2,7032,703
01-26209.631.96h 32m1,600 00 mi03 mi250 10,6874.76 mi2,7872,787
01-27208.631.77h 06m1,720 11,1123.0 mi5030 mi0 13,1525.86 mi2,9133,416
01-28208.031.66h 20m1,622 11,5073.08 mi5150 mi0 12,7225.67 mi2,9173,432
01-29206.831.46h 11m1,638 11,3933.00 mi5010 mi0 13,8076.15 mi2,9373,438
01-30207.631.66h 22m2,006 10,6433.00 mi4960 mi0 10,3654.62 mi2,8103,306
01-31209.431.87h 31m2,298 12,0433.25 mi5400 mi0 12,7745.69 mi2,9053,445
 
dateweight
(lbs)
body
mass
index
sleepcalories intreadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
fitbit
steps
fitbit
distance
fitbit
calories
calories
out
02-01208.031.67h 30m1,623 00 mi03 mi250 10,9554.88 mi2,8612,861
02-02209.831.97h 16m2,642 00 mi03 mi250 9,9054.41 mi2,7372,737
02-03208.231.76h 29m1,600 12,5403.27 mi5440 mi0 16,7267.45 mi3,1763,720
02-04206.631.46h 21m1,720 11,4213.05 mi5100 mi0 13,3565.95 mi2,9383,448
02-05206.231.37h 0m41,720 11,0703.00 mi4950 mi0 13,4646.00 mi2,9033,448
02-06207.231.56h 07m2,059 11,1503.04 mi5020 mi0 8,97754.00 mi2,6343,136
02-07207.431.56h 56m2,108 11,4983.05 mi5070 mi0 14,6096.51 mi3,0283,535
02-08208.231.78h 55m2,471 00 mi03 mi250 15,1936.83 mi3,1223,122
02-09209.031.86h 35m2,177 00 mi04 mi329 11,5435.14 mi2,8982,898
02-10208.631.67h 8m1,710 11,1603.00 mi5030 mi0 13,2095.88 mi2,9453,448
02-11208.031.66h 31m1,710 12,0183.28 mi5480 mi0 13,5726.05 mi2,3222,870
02-12207.431.57h 29m2,306 6,1861.84 mi3111.5 mi124 12,1645.42 mi2,9063,217
02-13207.631.66h 18m2,564 00 mi03.0 mi248 9,0604.04 mi2,6642,664
02-14207.031.57h 9m2,047 6,0421.64 mi2731.5 mi124 12,8195.71 mi2,9243,197
02-15206.431.46h 41m1,600 00 mi03.0 mi246 10,0954.50 mi2,7452,745
02-16207.031.56h 24m2,612 00 mi03.12 mi287 12,2175.44 mi2,9032,903
02-17206.831.46h 50m1,877 10,23563.00 mi5000 mi0 12,7175.74 mi2,8963,396
02-18206.231.36h 16m1,683 12,8753.50 mi5790 mi0 14,8556.62 mi3,0423,621
02-19207.031.57h 5m2,248 11,3413.09 mi5110 mi0 12,5815.61 mi2,8613,372
02-20206.431.47h 26m2,016 11,3503.10 mi5160 mi0 5,73972.56 mi2,2482,764
02-21206.831.47h 44m2,397 10,9453.00 mi4960 mi0 13,2775.92 mi2,8943,390
02-22205.831.37h 48m1,600 00 mi03 mi246 4,23081.88 mi2,2952,295
02-23206.831.46h 36m1,926 00 mi03 mi246 9,2544.12 mi1,7921,792
02-24206.231.36h 24m1,726 11,0693.00 mi4950 mi0 13,0615.82 mi2,9173,412
02-25205.631.36h 27m1,726 11,2083.06 mi5060 mi0 10,5954.72 mi1,8092,335
02-26206.231.37h 23m1,814 00 mi03 mi246 10,7194.78 mi2,7522,752
02-27206.031.36h 43m1,794 11,8933.19 mi5270 mi0 14,4996.46 mi2,9953,522
02-28206.631.46h 56m2,696 11,1863.03 mi5010 mi0 14,6466.53 mi2,9913,492
 
dateweight
(lbs)
body
mass
index
sleepcalories intreadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
fitbit
steps
fitbit
distance
fitbit
calories
calories
out
03-01206.031.38h 5m1,672 00 mi03 mi246 12,0265.36 mi2,9382,938
03-02205.231.27h 15m1,733 00 mi03 mi246 10,00095.00 mi2,5002,500
03-03205.431.26h 43m1,777 11,1583.02 mi4980 mi0 10,307104.00 mi2,0142,512
03-04204.631.17h 32m1,843 10,0022.70 mi4452.0 mi163 17,0247.58 mi3,1643,609
03-05204.431.16h 52m1,622 8,2812.23 mi3651.0 mi81 13,0435.81 mi2,9673,332
03-06205.431.26h 39m2,234 11,3043.01 mi4940 mi0 14,4856.45 mi2,9723,466
03-07204.831.17h 46m2,142 11,2793.02 mi4970 mi0 15,5716.94 mi3,0823,579
03-08205.431.28h 13m2,108 00 mi03 mi246 10,9324.87 mi2,8272,827
03-09205.631.36h 44m1,600 00 mi03 mi246 10,4064.64 mi2,7822,782
03-10204.031.06h 39m1,480 9,31002.51 mi114130 mi0 8,225123.66 mi2,5102,923
03-11204.431.17h 53m2,092 7,5332.05 mi3361.50 mi121 8,7914.00 mi1,9762,312
03-12205.231.26h 52m2,008 9,3402.52 mi4141.00 mi81 12,2545.46 mi2,8933,307
03-13205.031.26h 25m2,294 11,2073.04 mi5000 mi0 13,8956.19 mi2,9603,460
03-14205.231.27h 15m2,508 9,6512.59 mi4271.0 mi81 14,5466.48 mi2,9983,425
03-15205.831.27h 27m2,284 00 mi03.0 mi244 9,4734.22 mi2,6932,693
03-16206.631.46h 30m1,692 00 mi03.0 mi244 10,3624.62 mi2,7572,757
03-17205.631.37h 38m1,953 13,1793.50 mi5790 mi0 14,9496.66 mi2,9553,574
03-18204.631.16h 50m2,001 8,5082.26 mi3720 mi0 11,6215.18 mi2,8253,197
03-19204.031.08h 6m1,605 11,3213.01 mi4940 mi0 13,9356.21 mi2,9543,448
03-20203.430.96h 25m1,623 5,6451.51 mi2471.5 mi121 12,5505.59 mi2,9053,152
03-21204.431.16h 50m2,108 9,4352.51 mi4091.0 mi81 14,2136.33 mi3,0183,427
03-22204.031.07h 53m2,073 00 mi03.0 mi243 1,357130.60 mi1,9891,989
03-23204.031.06h 30m1,614 00 mi03.0 mi243 12,0965.39 mi2,8672,867
03-24204.431.16h 9m2,345 11,3013.00 mi4910 mi0 12,5025.57 mi2,8703,361
03-25204.031.06h 25m1,821 11,2703.00 mi4920 mi0 15,5766.94 mi3,1223,614
03-26203.230.96h 2m1,821 7,5572.00 mi3272.50 mi202 9,686144.32 mi2,6402,697
03-27203.230.96h 57m1,814 9,6182.50 mi4071.00 mi81 14,9506.66 mi3,0623,469
03-28203.030.96h 57m1,937 11,4393.01 mi4920 mi0 14,8116.60 mi3,0583,551
03-29202.830.88h 9m1,908 00 mi03.0 mi242 11,5385.14 mi2,8802,880
03-30202.830.87h 57m2,031 00 mi03.0 mi242 10,0974.52 mi2,7102,710
03-31203.030.96h 56m2,076 13,1503.50 mi5670 mi0 16,5207.36 mi3,1123,679
 
dateweight
(lbs)
body
mass
index
sleepcalories intreadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
fitbit
steps
fitbit
distance
fitbit
calories
calories
out
04-01202.630.86h 36m1,967 10,0342.64 mi4270 mi0 13,5756.05 mi2,9233,350
04-02202.230.75h 54m1,683 9,7802.58 mi4180 mi0 13,1955.88 mi2,9333,351
04-03203.230.96h 25m2,508 11,6743.01 mi4870 mi0 14,8036.60 mi3,0583,545
04-04204.631.17h 0m2,689 11,7993.00 mi4900 mi0 14,5876.49 mi2,9893,479
04-05204.431.16h 54m1,980 00 mi03.00 mi242 9,4224.2 mi2,6502,650
04-06203.631.06h 56m1,798 00 mi03.00 mi242 11,6215.18 mi2,8332,833
04-07203.430.97h 4m1,751 11,7183.00 mi4890 mi0 15,5246.92 mi3,0833,572
04-08203.030.96h 38m1,751 11,1433.00 mi4900 mi0 13,2615.91 mi2,9243,414
04-09203.230.96h 26m1,831 7,7661.98 mi3230 mi0 12,0165.35 mi2,9173,240
04-10202.830.86h 0m1,821 8,1552.11 mi3442.25 mi181 10,020154.46 mi2,6793,023
04-11202.230.77h 12m2,028 11,7793.00 mi4860 mi0 13,7726.14 mi2,9063,392
04-12203.030.97h 18m3,275 00 mi03.00 mi241 10,8244.82 mi2,8602,860
04-13202.430.87h 3m1,949 00 mi03.00 mi241 13,5376.03 mi2,9942,994
04-14204.431.16h 42m2,554 13,1243.30 mi5730 mi0 17,6347.86 mi3,2143,787
04-15202.630.86h 40m1,578 7,7812.01 mi3261 mi81 13,8546.17 mi3,0103,336
04-16202.830.86h 42m1,734 11,6393.00 mi4860 mi0 15,2336.78 mi3,0703,556
04-17202.630.85h 50m1,734 11,7653.09 mi5010 mi0 14,3876.41 mi3,0043,505
04-18202.630.86h 49m2,003 7,8722.07 mi3360 mi0 11,7255.22 mi2,8623,198
04-19204.431.19h 0m3,054 00 mi03 mi241 15,1366.74 mi3,1023,102
04-20205.431.27h 24m1,600 00 mi03 mi241 11,2285.00 mi2,8152,815
04-21204.631.16h 41m1,720 11,4213.00 mi4860 mi0 14,7486.57 mi3,0343,520
04-22203.230.96h 28m1,699 11,5313.00 mi4910 mi0 14,9026.64 mi3,0693,560
04-23202.030.76h 51m1,743 11,5403.02 mi4920 mi0 14,3596.40 mi2,9873,479
04-24202.030.77h 45m2,028 3,9771.04 mi1693.00 mi241 14,9356.65 mi3,1263,295
04-25202.630.87h 25m2,440 11,4633.03 mi4923.00 mi241 23,54810.49 mi3,5544,046
04-26202.030.77h 45m1,883 00 mi03.00 mi241 10,9874.90 mi2,8172,817
04-27201.630.67h 1m1,563 00 mi03.00 mi241 9,3614.17 mi2,6882,688
04-28201.230.67h 18m1,918 11,4533.00 mi4840 mi0 15,1426.75 mi3,0403,524
04-29200.830.56h 33m1,605 11,5443.00 mi4830 mi0 15,0626.71 mi3,0613,544
04-30200.430.45h 22m1,720 11,6013.00 mi4820 mi0 18,9658.45 mi3,1693,651
 
dateweight
(lbs)
body
mass
index
sleepcalories intreadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
fitbit
steps
fitbit
distance
fitbit
calories
calories
out
05-01199.830.46h 9m2,003 11,4713.00 mi4820 mi0 15,2986.82 mi3,0003,482
05-02200.430.56h 15m2,423 00 mi03.00 mi241 10,6384.74 mi2,7062,706
05-03203.831.07h 25m3,083 00 mi03.00 mi241 11,1974.99 mi2,8052,805
05-04203.430.96h 13m1,988 00 mi03.00 mi241 9,2754.13 mi2,5762,576
05-05202.630.86h 32m1,691 11,4653.00 mi4890 mi0 13,9126.2 mi2,9033,392
05-06201.230.66h 50m1,605 7,2581.88 mi3041.50 mi121 16,9497.55 mi3,1533,457
05-07201.030.66h 43m1,674 4,1401.07 mi1730 mi0 6,7253.00 mi2,4902,663
05-08201.030.66h 12m1,648 11,5013.00 mi4840 mi0 12,8815.74 mi2,8393,323
05-09200.830.57h 13m2,374 11,5553.00 mi4840 mi0 13,5256.03 mi2,8443,325
05-10202.030.77h 44m2,195 00 mi03.00 mi239 10,4084.64 mi2,6962,696
05-11202.230.76h 47m2,084 00 mi03.00 mi239 13,0025.79 mi2,8302,830
05-12202.230.76h 47m2,398 11,8003.06 mi4960 mi0 14,1466.30 mi2,8333,329
05-13201.630.66h 27m1,719 7,6482.00 mi3240 mi0 11,5125.13 mi2,7013,025
05-14201.030.66h 43m1,485 6,6011,71 mi2761.5 mi120 12,4425.54 mi2,8023,078
05-15201.630.66h 14m2,155 6,4081.65 mi2681.5 mi120 13,0455.81 mi2,8753,143
05-16201.230.67h 52m2,001 11,9223.02 mi4880 mi0 19,6268.74 mi3,3213,809
 
dateweight
(lbs)
body
mass
index
sleepcalories in treadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
Watch
steps
Watch
distance
Watch
active+resting
calories
calories
out
05-17202.230.77h 20m2,068 00 mi03.00 mi240 9,5904.32 mi482+28473,329
05-18202.830.86h 59m2,609 00 mi03.00 mi240 12,0435.48 mi547+28583,405
05-19203.230.96h 49m2,138 11,6413.00 mi4860 mi0 5,1452.01 mi16427+28703,297
05-20203.030.96h 11m1,761 7,6402.01 mi3280 mi0 4,5111.85 mi317+28753,192
05-21202.230.77h 11m2,192 5,0631.32 mi2152.62 mi239 10,4924.63 mi519+28723,391
05-22199.830.47h 46m1,605 7,6632.00 mi3250 mi0 4,8112.31 mi345+28613,206
05-23201.630.66h 18m2,073 00 mi03.00 mi238 12,1745.65 mi711+28273,538
05-24202.630.87h 44m2,509 00 mi03.00 mi238 10,2214.61 mi437+28533,290
05-25203.230.96h 47m2,138 00 mi03.00 mi238 9,9854.50 mi443+28533,296
05-26203.230.98h 0m1,726 00 mi03.00 mi238 9,9104.38 mi429+28753,304
05-28201.230.66h 57m1,574 00 mi00 mi0 12,8416.89 mi856+2881173,737
05-29201.630.67h 9m1,512 00 mi03.00 mi240 11,4685.38 mi519+28473,366
05-30202.030.76h 45m2,389 00 mi03.00 mi240 8,4734.11 mi415+28533,268
05-31202.230.78h 0m2,452 00 mi03.00 mi240 12,7036.19 mi678+28583,536
 
dateweight
(lbs)
body
mass
index
sleepcalories in treadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
Watch
steps
Watch
distance
Watch
active+resting
calories
calories
out
06-01203.230.96h 51m2,202 00 mi03.00 mi240 6,2743.07 mi351+28613,212
06-02202.630.86h 41m2,074 7,5532.00 mi3261.50 mi121 9,4802.66 mi457+28753,332
06-03201.630.67h 5m1,638 7,5502.00 mi3260 mi0 12,0744.97 mi612+28673,479
06-04201.230.66h 28m2,008 6,6171.75 mi2830 mi0 5,0102.05 mi302+28533,155
06-05201.030.66h 0m2,398 7,4422.00 mi3221.50 mi121 7,5623.33 mi416+28473,263
06-06201.430.68h 0m2,008 7,6242.00 mi3230 mi0 6,5372.88 mi396+28443,240
06-07201.230.68h 0m2,308 00 mi03.00 mi240 11,1064.92 mi473+28503,323
06-08202.030.76h 47m1,454 00 mi03.00 mi240 15,5366.97 mi713+28473,560
06-09200.630.56h 41m1,753 11,5463.02 mi4870 mi0 5,1602.06 mi382+28583,240
06-10200.430.55h 43m1,753 8,0092.06 mi3301.50 mi119 8,8253.66 mi669+28383,507
06-11200.430.56h 14m1,868 11,4313.00 mi4820 mi0 5,8542.35 mi695+28363,531
06-12201.630.66h 11m2,318 9,0812.34 mi3760 mi0 6,2522.60 mi670+28363,506
06-13201.230.67h 9m2,784 9,2382.41 mi3870 mi0 5,7842.46 mi767+28533,620
06-14201.030.67h 4m1,947 00 mi03.00 mi239 10,1434.58 mi647+28473,494
06-15199.830.47h 39m1,883 00 mi03.00 mi239 10,1074.82 mi783+28443,627
06-16199.830.45h 39m2,000 11,59303.00 mi4790 mi0 6,5682.59 mi710+28273,537
06-17200.030.46h 22m1,638 8,0912.12 mi3390 mi0 5,5972.23 mi578+28273,405
06-18199.230.36h 2m1,638 12,0883.09 mi4960 mi0 7,1632.55 mi649+28303,479
06-19199.030.36h 59m1,704 7,9852.06 mi3290 mi0 6,9192.74 mi671+28193,490
06-20198.230.16h 30m2,008 11,8573.06 mi4890 mi0 5,5941.98 mi668+28163,484
06-21198.830.27h 19m2,374 00 mi03.00 mi239 9,9924.66 mi844+28043,648
06-22200.430.56h 10m2,214 00 mi03.00 mi239 10,5464.60 mi585+28133,398
06-23200.030.46h 31m1,485 00 mi03.00 mi239 8,9943.99 mi677+28363,513
06-24201.030.66h 22m2,498 00 mi03.00 mi239 11,7675.23 mi770+28303,600
06-25202.630.87h 6m2,418 00 mi03.00 mi239 10,0374.51 mi698+28303,528
06-26202.230.76h 24m1,653 5,6911.50 mi2431.50 mi133 8,7533.81 mi680+28673,547
06-27202.030.77h 33m2,859 11,4603.00 mi4860 mi0 5,6972.17 mi348+28613,209
06-28202.830.87h 39m2,774 00 mi03.00 mi289 14,3446.63 mi822+28583,680
06-29202.630.86h 39m3,050 00 mi03.00 mi241 12,0995.63 mi525+28583,383
06-30200.830.56h 20m1,651 7,8772.00 mi3240 mi0 10,7954.78 mi524+28673,391
 
dateweight
(lbs)
body
mass
index
sleepcalories in treadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
Watch
steps
Watch
distance
Watch
active+resting
calories
calories
out
07-01199.830.46h 30m1,605 7,8712.02 mi3250 mi0 6,7652.60 mi420+28413,261
07-02199.430.36h 42m1,720 8,4762.14 mi3420 mi0 6,4072.19 mi351+28273,178
07-03200.230.47h 24m2,753 9,7332.51 mi4010 mi0 5,9902.19 mi386+28213,207
07-04199.630.37h 51m1,937 00 mi03.00 mi241 10,2114.67 mi462+28333,295
07-05199.630.37h 52m2,494 00 mi03.00 mi241 12,5166.26 mi757+28243,581
07-06201.630.66h 32m2,525 00 mi03.00 mi241 10,6304.87 mi456+28243,280
07-07201.230.65h 42m1,638 10,9232.77 mi4480 mi0 7,8512.50 mi575+28533,428
07-08200.030.47h 35m2,003 11,5353.01 mi4860 mi0 6,3402.44 mi667+28473,514
07-09201.030.67h 1m1,694 8,5542.20 mi3930 mi0 6,0782.18 mi621+28303,451
07-10200.630.56h 50m2,304 9,0132.32 mi3740 mi0 6,8642.58 mi693+28443,537
07-11199.230.37h 41m2,146 7,6552.00 mi3210 mi0 7,1473.02 mi421+28383,259
07-12199.830.46h 26m2,177 00 mi00 mi0 5,9052.91 mi430+28193,249
07-13201.230.66h 26m2,874 00 mi03.00 mi241 10,8815.41 mi712+28193,531
07-14202.230.70h 0m2,428 9,3712.39 mi3870 mi0 7,4392.80 mi383+28473,230
07-15201.030.66h 6m1,841 10,0402.60 mi4210 mi0 4,9252.04 mi326+28613,187
07-16201.030.66h 18m2,108 11,6793.00 mi4840 mi0 5,8672.13 mi349+28443,193
07-17201.030.66h 17m1,851 8,4682.18 mi3920 mi0 5,5172.18 mi359+28443,203
07-18200.630.57h 49m1,961 10,3652.60 mi4200 mi0 7,5572.84 mi390+28443,234
07-19200.630.57h 29m2,285 00 mi03.00 mi241 11,3015.27 mi496+28383,334
07-20201.030.67h 29m2,143 00 mi03.00 mi241 10,9735.11 mi664+28383,502
07-21200.630.56h 16m2,013 4,7971.23 mi1980 mi0 5,3592.34 mi374+28443,218
07-22200.630.56h 3m2,289 9,8542.53 mi4070 mi0 6,8432.95 mi399+28383,237
07-23199.030.36h 20m1,675 7,6021.93 mi3110 mi0 8,4963.88 mi464+28383,302
07-24198.430.26h 18m1,915 2,6920.65 mi1050 mi0 10,1965.01 mi705+28163,521
07-25198.430.27h 18m2,634 00 mi02.00 mi138 11,4295.47 mi552+28073,359
07-26198.430.27h 44m2,116 0180 mi00 mi0 15,2737.25 mi720+28303,550
07-27198.430.26h 37m2,500 00 mi00 mi0 7,8473.79 mi426+28303,256
07-28198.430.26h 37m2,500 00 mi00 mi0 6,2983.07 mi429+28303,249
07-29198.430.26h 37m2,500 00 mi00 mi0 8,8034.27 mi521+28303,351
07-30198.430.26h 37m2,500 00 mi00 mi0 7,2193.54 mi450+28303,280
07-31198.430.26h 37m2,500 00 mi00 mi0 6,7723.66 mi446+28303,276
 
dateweight
(lbs)
body
mass
index
sleepcalories in treadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
Watch
steps
Watch
distance
Watch
active+resting
calories
calories
out
08-01198.430.20h 0m2,500 00 mi00 mi0 7,5413.79 mi488+28303,318
08-02205.031.20h 0m2,500 00 mi00 mi0 10,0454.80 mi546+28303,376
08-03203.831.00h 0m2,398 00 mi03.00 mi244 12,2976.04 mi799+29013,700
08-04201.030.60h 0m1,638 11,8273.00 mi4940 mi0 6,7182.14 mi341+28843,225
08-05201.030.60h 0m1,748 11,6363.04 mi4900 mi0 5,7942.47 mi353+28443,197
08-06202.230.70h 0m2,574 7,7032.03 mi3280 mi0 5,2342.34 mi363+28443,207
08-07201.230.60h 0m2,054 6,1841.67 mi2710 mi0 4,6802.19 mi353+28443,197
08-08201.230.60h 0m2,349 9,6222.54 mi4100 mi0 5,3112.59 mi384+28473,231
08-09202.230.70h 0m2,294 00 mi03.00 mi244 12,6165.87 mi651+28473,498
08-10202.230.70h 0m2,279 00 mi03.00 mi244 11,8765.82 mi741+28613,602
08-11202.230.70h 0m1,620 11,4583.00 mi4850 mi0 6,1782.65 mi388+28613,249
08-12202.030.70h 0m2,108 9,5272.50 mi4030 mi0 6,0312.77 mi411+28613,272
08-13200.630.50h 0m1,730 8,5332.25 mi3630 mi0 7,9903.68 mi465+28583,223
08-14200.630.50h 0m2,355 12,5193.18 mi5110 mi0 6,3982.74 mi386+28383,224
08-15199.430.30h 0m1,777 11,6883.05 mi4900 mi0 6,1142.61 mi380+28383,218
08-16199.230.30h 0m1,908 00 mi00 mi0 4,0942.19 mi476+28213,297
08-17199.230.30h 0m2,224 00 mi00 mi0 8,6174.70 mi465+28193,284
08-18200.030.40h 0m1,600 8,5222.16 mi3460 mi0 6,7993.07 mi390+28193,209
08-19199.830.40h 0m1,745 11,7143.01 mi4840 mi0 6,0202.69 mi376+28193,195
08-20199.830.40h 0m2,479 6,0491.51 mi2410 mi0 6,4502.54 mi373+28273,200
08-21200.630.50h 0m2,203 7,9442.00 mi2600 mi0 6,4942.59 mi375+28273,202
08-22200.630.50h 0m1,923 2,8920.74mi1190 mi0 5,8933.01 mi407+28273,234
08-23202.630.80h 0m1,823 00 mi00 mi0 9,7305.38 mi604+28383,442
08-24202.430.80h 0m2,055 00 mi03.00 mi244 11,0875.77 mi760+28383,598
08-25202.230.70h 0m1,814 12,2473.00 mi4880 mi0 11,9494.43 mi523+28643,387
08-26201.230.60h 0m2,824 11,8063.00 mi4660 mi0 10,8184.92 mi576+28613,437
08-27199.830.40h 0m1,540 9,8282.51 mi4060 mi0 10,7104.86 mi570+28473,417
08-28199.630.30h 0m2,737 8,3452.07 mi3310 mi0 9,5484.23 mi548+28473,395
08-29200.630.50h 0m1,530 7,8072.00 mi3190 mi0 9,1804.69 mi549+28473,396
08-30199.830.40h 0m1,632 00 mi03.00 mi239 14,4577.44 mi735+28383,573
08-31199.830.40h 0m1,662 00 mi03.00 mi239 11,5896.06 mi790+28273,617
 
dateweight
(lbs)
body
mass
index
sleepcalories in treadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
Watch
steps
Watch
distance
Watch
active+resting
calories
calories
out
09-01199.030.30h 0m1,656 8,1062.01 mi3210 mi0 9,5374.38 mi525+28273,352
09-02199.030.30h 0m2,057 7,7532.02 mi3230 mi0 8,7364.28 mi521+28163,337
09-03198.630.20h 0m2,057 8,1292.17 mi3460 mi0 7,8344.00 mi503+28163,319
09-04199.030.30h 0m1,923 9,4352.50 mi3970 mi0 8,2684.21 mi816+28103,626
09-05200.030.40h 0m2,914 4,0691.06 mi1690 mi0 7,1983.77 mi755+28163,571
09-06201.030.60h 0m2,759 00 mi03.00 mi239 12,2466.47 mi910+28163,726
09-07200.430.50h 0m1,518 00 mi03.00 mi239 10,1525.34 mi735+28163,569
09-08200.230.40h 0m1,518 00 mi03.00 mi239 10,4855.37 mi684+28363,520
09-09199.030.30h 0m1,638 11,6233.00 mi4821.50 mi119 10,0844.39 mi774+28333,607
09-10198.630.20h 0m1,628 5,0931.36 mi2181.52 mi122 8,1334.02 mi819+28163,635
09-11198.630.20h 0m2,324 00 mi03.00 mi236 10,4735.44 mi593+28103,403
09-12198.030.10h 0m1,740 7,6672.00 mi3182.00 mi165 11,8065.84 mi628+28103,438
09-13198.030.10h 0m1,988 00 mi03.00 mi236 11,6475.96 mi636+28023,438
09-14198.030.10h 0m1,594 00 mi03.00 mi236 12,9877.07 mi798+28023,600
09-15197.230.00h 0m2,057 10,001423 mi2.671.26 mi108 9,9554.75 mi565+28023,367
09-16197.630.00h 0m2,057 10,7593.00 mi4491.85 mi150 11,4684.73 mi542+28023,344
09-17198.230.10h 0m2,098 12,1143.38 mi5061.63 mi134 9,7254.10 mi508+27963,304
09-18197.230.00h 0m2,071 12,4273.57 mi5391.23 mi116 8,4494.23 mi560+27973,357
09-19198.430.20h 0m3,014 9,6182.70 mi4041.63 mi143 8,4904.00 mi502+27913,293
09-20196.829.90h 0m1,772 00 mi01.04 mi90 9,2164.92 mi553+28083,361
 
dateweight
(lbs)
body
mass
index
sleepcalories in treadmill
desk
steps
treadmill
desk
distance
treadmill
desk
calories
treadmill
distance
treadmill
calories
Watch
steps
Watch
distance
Watch
active
calories
calories
out
09-21197.630.00h 0m1,962 00 mi00 mi0 7,2264.00 mi590193,407
09-22197.630.00h 0m1,979 10,1952.78 mi4161.34 mi119 11,3894.61 mi5111,06620
09-23198.630.20h 0m1,840 7,3432.04 mi3071.38 mi125 8,7584.55 mi5212,595
09-24197.630.00h 0m1,638 10,9673.05 mi4571.41 mi129 8,8464.38 mi5092,584
09-25196.229.80h 0m1,928 8,0472.22 mi3321.24 mi114 7,9354.09 mi5352,637
09-26196.629.90h 0m2,028 10,8043.00 mi4471.76 mi166 9,3944.66 mi5252,598
09-27197.630.00h 0m3,024 0001.74 mi149 10,7455.70 mi5692,596
