Health Record 2016

This site is a daily record of a number of health factors I wish to track for the calendar year 2016.

 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
01-01195.629.77h 3m11,606 0.003.00 10,4845.63 mi6002,538
01-02195.429.78h 41m2,042 0.003.00 9,4495.03 mi5412,475
01-03195.229.77h 37m2,163 0.003.00 12,0646.37 mi6732,706
01-04196.429.97h 22m2,707 0.003.00 10,9815.75 mi5672,513
01-05195.429.77h 28m1,578 3.171.25 8,7344.36 mi5252,513
01-06194.829.67h 9m1,834 3.011.52 8,9754.46 mi5332,599
01-07194.829.66h 56m1,986 3.001.75 9,4264.39 mi5262,581
01-08194.829.66h 55m1,751 3.021.42 9,2054.32 mi5442,614
01-09196.029.88h 22m3,064 3.021.00 8,0013.87 mi5442,633
01-10196.029.88h 0m1,979 0.003.00 9,1044.83 mi6072,558
01-11194.829.65h 13m1,458 0.003.00 9,4104.97 mi5192,475
01-12193.629.48h 0m1,825 3.001.50 8,6624.11 mi5282,601
01-13193.029.36h 38m1,958 3.041.75 8,5884.26 mi5282,564
01-14193.029.37h 22m1,781 2.321.70 8,8504.28 mi5282,567
01-15193.829.57h 1m1,896 3.031.15 8,5864.28 mi5332,603
01-16194.829.67h 9m2,958 3.012.00 10,4165.23 mi5672,603
01-17194.829.68h 49m2,904 0.003.00 11,3296.01 mi7402,803
01-18195.629.78h 49m1,918 0.003.00 9,8855.29 mi5152,430
01-19195.429.77h 10m1,646 0.003.00 9,2725.05 mi5532,523
01-20195.629.77h 32m2,248 3.001.50 10,0524.82 mi5712,626
01-21194.029.56h 42m1,605 3.001.50 9,6254.43 mi5492,608
01-22193.229.47h 17m1,654 3.001.25 10,5905.12 mi5482,612
01-23193.229.48h 6m2,538 3.342.00 9,2624.44 mi5202,547
01-24194.429.67h 42m2,418 0.003.00 9,1754.94 mi5152,460
01-25194.429.67h 29m1,858 0.003.00 10,7945.75 mi5812,527
01-26193.029.37h 6m1,978 3.041.70 11,5234.90 mi5382,583
01-27191.829.27h 22m1,691 3.001.75 10,9245.00 mi5472,595
01-28193.629.46h 58m2,355 3.033.00 11,6185.71 mi6932,755
01-29194.229.56h 54m1,828 3.011.75 8,7674.29 mi5322,542
01-30193.429.48h 33m1,918 3.011.50 9,4904.44 mi5542,621
01-31192.229.28h 45m2,136 0.003.00 12,7916.70 mi7142,672
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
02-01194.029.57h 12m2,539 0.003.00 10,7135.77 mi6362,583
02-02194.029.57h 7m1,878 3.021.50 9,4764.43 mi5632,627
02-03192.029.27h 7m1,715 3.001.65 10,0004.75 mi5352,576
02-04191.429.17h 32m1,638 2.701.50 11,5015.02 mi5422,571
02-05191.429.17h 17m2,098 3.031.50 11,0295.18 mi5622,615
02-06192.429.38h 35m2,770 3.001.50 9,0614.21 mi5242,554
02-07192.429.38h 6m2,770 0.003.00 12,1536.36 mi6192,580
02-08192.229.27h 12m1,610 0.003.00 10,1295.40 mi5622,488
02-09191.429.16h 31m1,647 3.001.50 10,5034.80 mi5552,617
02-10190.829.07h 3m1,965 3.001.50 9,9414.66 mi5332,539
02-11190.228.97h 19m1,993 3.002.65 10,6525.13 mi5362,516
02-12191.429.16h 36m1,893 3.001.00 12,1175.23 mi5702,617
02-13191.429.17h 35m2,028 3.001.00 11,4434.87 mi5292,574
02-14192.029.27h 31m2,874 0.003.00 10,5635.64 mi5672,492
02-15192.629.37h 37m2,304 0.003.00 11,5826.20 mi6272,555
02-16192.429.36h 24m1,974 3.041.00 12,2585.34 mi5632,615
02-17191.029.06h 39m1,825 2.231.50 11,5835.24 mi5372,553
02-18191.029.06h 36m1,918 2.301.50 8,9854.44 mi5332,563
02-19190.629.07h 19m1,615 2.921.50 10,0304.59 mi5462,564
02-20190.629.07h 3m2,038 3.031.50 10,9814.93 mi5502,602
02-21191.629.17h 43m2,511 0.003.00 10,1295.36 mi5552,499
02-22191.229.17h 2m2,151 0.003.00 9,6325.07 mi5292,431
02-23191.229.16h 39m1,628 3.001.50 11,8645.53 mi5882,622
02-24191.229.15h 38m2,092 3.031.75 11,8065.32 mi5392,565
02-25191.229.16h 33m2,538 3.001.85 10,1534.69 mi5162,527
02-26190.829.06h 20m1,628 3.001.50 10,1534.69 mi5162,527
02-27192.829.35h 55m2,797 0.003.00 10,2585.66 mi7962,910
02-28193.829.66h 19m2,349 0.003.00 9,6385.30 mi6562,670
02-29195.829.87h 6m3,210 0.002.00 7,4153.91 mi5312,559
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
03-01193.829.56h 24m1,825 3.001.60 12,2445.13 mi5392,553
03-02193.229.46h 25m1,628 3.001.00 11,9655.34 mi5412,575
03-03189.828.96h 36m2,098 3.001.00 11,7714.89 mi5392,575
03-04192.029.26h 46m2,326 3.001.50 10,3084.98 mi5592,595
03-05193.029.36h 53m3,088 3.001.50 10,6584.62 mi5692,633
03-06193.029.38h 19m2,078 0.003.00 13,3697.23 mi7122,698
03-07194.829.66h 22m2,249 0.003.00 8,4134.35 mi5102,397
03-08193.829.56h 0m1,923 3.001.50 10,8534.53 mi5402,597
03-09191.829.26h 24m1,896 3.331.50 11,2035.19 mi5702,628
03-10191.829.25h 42m1,751 3.001.60 10,7475.11 mi5552,612
03-11191.829.27h 10m2,538 2.421.00 11,1325.27 mi5742,617
03-12192.029.27h 15m1,918 3.001.50 11,6355.10 mi5282,562
03-13192.029.27h 18m2,038 0.003.00 10,9015.75 mi5962,550
03-14192.029.26h 33m2,265 0.003.00 12,6106.72 mi7012,589
03-15191.629.16h 44m1,978 3.001.75 10,5395.08 mi5412,579
03-16191.629.17h 5m2,108 3.341.75 9,7504.63 mi5392,596
03-17191.629.16h 40m1,828 3.001.00 10,0984.94 mi5462,597
03-18192.429.37h 40m2,538 2.201.00 8,4074.13 mi5582,588
03-19192.029.28h 47m1,896 0.003.00 10,3345.37 mi5212,414
03-20192.029.27h 24m1,798 0.003.00 9,2584.94 mi5052,412
03-21192.029.26h 36m2,418 0.003.00 11,3926.04 mi5842,506
03-22192.029.26h 35m2,003 3.001.00 9,9314.34 mi5442,593
03-23192.029.26h 48m1,678 3.001.75 10,4865.06 mi5382,558
03-24192.029.27h 7m1,720 2.000.00 11,4395.20 mi5582,573
03-25192.029.26h 10m2,418 3.001.75 9,5874.33 mi5182,546
03-26192.829.28h 20m2,398 3.002.00 10,9564.67 mi5302,550
03-27193.829.57h 27m2,400 0.003.00 9,9354.90 mi5212,427
03-28193.829.56h 28m2,325 0.003.00 10,5525.20 mi5742,462
03-29191.829.26h 9m1,720 3.001.75 11,4544.62 mi5542,595
03-30191.829.27h 7m1,758 3.001.50 10,5904.57 mi5372,551
03-31191.829.26h 34m2,156 3.011.50 9,0944.26 mi5502,591
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
04-01191.229.16h 35m21,879 3.001.60 11,3975.01 mi5482,591
04-02193.429.47h 15m3,076 3.001.50 8,8684.16 mi5352,564
04-03193.429.48h 26m1,803 0.003.00 11,5485.73 mi7382,685
04-04193.429.46h 37m2,699 0.003.00 11,5395.72 mi7362,691
04-05193.429.46h 45m1,715 3.001.50 11,9845.09 mi5522,596
04-06191.829.26h 32m1,715 3.001.00 10,7984.47 mi5912,616
04-07191.229.16h 28m1,753 3.001.60 10,4924.73 mi5312,593
04-08191.229.17h 7m1,988 3.001.50 9,5224.15 mi5482,562
04-09190.829.07h 5m1,783 2.002.00 10,8904.89 mi5432,554
04-10191.229.18h 24m1,938 0.003.00 10,6205.19 mi5742,526
04-11191.429.16h 43m1,756 0.003.00 11,4325.58 mi7622,686
04-12191.029.06h 55m1,726 3.001.50 10,7524.74 mi5352,583
04-13191.029.06h 27m2,156 3.001.80 12,2815.36 mi5682,608
04-14190.629.06h 51m1,879 3.001.60 12,5305.11 mi5322,541
04-15190.228.96h 21m1,726 3.001.00 11,6105.18 mi5292,581
04-16189.428.87h 21m1,530 3.001.00 12,5085.37 mi5612,601
04-17189.428.88h 33m2,288 0.004.50 16,7438.22 mi8112,762
04-18191.629.16h 7m2,118 0.005.50 16,5997.96 mi8882,864
04-19191.229.17h 6m1,792 3.011.30 12,7105.12 mi5552,595
04-20190.629.06h 30m1,792 3.001.50 13,4925.94 mi7032,732
04-21190.629.06h 44m1,859 2.421.50 12,3945.30 mi5772,597
04-22191.629.16h 15m2,538 3.002.00 10,5944.43 mi5342,560
04-23189.828.98h 7m1,628 3.001.50 10,3684.72 mi5322,550
04-24189.828.97h 57m2,418 0.004.50 14,6177.21 mi7052,6730
04-25191.429.17h 17m2,083 0.003.00 13,7586.70 mi8122,738
04-26190.629.06h 28m1,954 3.001.50 13,3705.54 mi5572,611
04-27190.028.96h 55m1,715 3.001.50 11,1604.78 mi5282,546
04-28189.628.86h 31m1,605 3.002.00 12,6445.77 mi5632,578
04-29189.428.86h 45m1,678 3.001.00 12,5905.43 mi5772,614
04-30188.428.67h 32m1,629 3.002.00 11,4864.97 mi5342,535
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
05-01187.428.58h 24m1,914 0.004.00 12,3185.91 mi5662,466
05-02187.828.66h 18m1,632 0.003.00 10,3715.05 mi5122,393
05-03187.428.56h 40m1,879 3.011.60 11,0714.97 mi5342,563
05-04188.228.65h 32m2,199 4.011.50 12,4705.61 mi6682,732
05-05187.628.57h 8m1,954 3.002.45 12,9715.82 mi6742,701
05-06188.828.76h 38m2,538 3.001.50 11,2925.02 mi5292,543
05-07187.828.66h 49m1,678 3.002.42 12,1975.42 mi5322,541
05-08188.828.78h 36m1,948 0.003.00 14,6917.20 mi7642,710
05-09189.828.86h 28m2,052 0.005.00 13,7026.70 mi7352,665
05-10191.229.16h 55m2,508 3.031.50 11,4044.74 mi5382,595
05-11189.828.96h 29m2,156 3.001.50 13,4215.52 mi5662,557
05-12188.828.77h 17m2,094 1.411.50 11,1985.10 mi5562,582
05-13188.828.77h 39m2,151 3.001.00 13,0235.89 mi6462,661
05-14188.228.67h 9m2,230 3.001.50 11,8265.25 mi5542,577
05-15188.828.76h 57m2,288 0.004.50 15,9067.94 mi7882,744
05-16191.229.16h 52m2,804 0.004.50 12,9536.27 mi6402,534
05-17190.028.97h 0m1,715 1.851.50 11,4445.04 mi5272,507
05-18188.828.76h 20m1,715 3.001.50 11,3655.08 mi5442,536
05-19188.628.76h 17m1,818 3.001.50 12,5485.40 mi5292,519
05-20187.428.56h 20m1,605 3.001.50 10,2564.59 mi5282,517
05-21187.228.58h 19m1,654 3.001.50 11,2254.86 mi5342,532
05-22187.228.57h 42m1,834 o.004.50 16,1547.92 mi8932,839
05-23189.228.86h 28m1,998 0.003.00 10,4835.06 mi6242,557
05-24188.628.77h 10m1,628 3.001.50 11,4114.99 mi5972,630
05-25188.428.66h 17m1,923 3.001.50 12,0965.02 mi5382,561
05-26188.428.68h 27m1,923 3.001.50 11,5934.97 mi5362,543
05-27187.628.57h 52m1,508 0.004.50 14,2676.90 mi8862,803
05-28189.028.77h 54m2,388 0.004.50 12,9506.23 mi6852,594
05-29189.028.77h 11m2,418 0.004.50 11,9425.86 mi6672,610
05-30189.028.77h 28m1,883 0.004.50 10,5765.14 mi5722,507
05-31189.028.76h 16m1,690 0.004.92 17,6038.92 mi1,0092,963
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
06-01188.628.76h 23m1,954 3.001.50 14,0725.90 mi5682,588
06-02187.628.56h 18m1,715 3.001.50 13,9476.00 mi5902,611
06-03188.428.65h 40m2,538 3.001.50 12,3105.33 mi5652,573
06-04188.428.68h 34m1,858 3.001.50 9,9734.37 mi5652,565
06-05189.028.77h 44m2,788 0.004.50 15,3167.60 mi8862,820
06-06188.428.67h 15m1,798 0.004.50 15,2537.51 mi7672,720
06-07188.028.66h 11m1,564 3.001.50 12,9965.34 mi5412,600
06-08187.228.56h 14m1,742 3.001.50 13,2585.51 mi5712,605
06-09188.228.66h 8m2,581 3.001.50 11,7825.14 mi5352,558
06-10187.428.56h 57m1,918 3.611.50 13,4445.80 mi5972,654
06-11187.428.57h 30m1,814 1.910.00 9,6104.24 mi5552,567
06-12188.228.67h 53m1,814 0.004.50 14,1807.01 mi7462,733
06-13189.028.75h 46m2,918 0.004.50 14,7997.23 mi8042,752
06-14188.228.66h 37m2,156 2.511.50 11,2184.82 mi5262,557
06-15188.028.66h 2m1,628 3.011.50 11,2414.79 mi5352,538
06-16187.628.57h 21m1,628 3.091.50 13,1075.81 mi5792,600
06-17187.628.57h 0m2,500 3.000.00 15,0097.27 mi8072,779
06-18187.628.57h 0m3,000 0.001.50 14,0556.70 mi6822,691
06-19190.228.96h 32m3,000 0.003.00 17,7288.73 mi8742,907
06-20190.228.97h 9m2,538 3.000.00 11,7985.86 mi7682,705
06-21189.228.86h 17m1,628 3.001.50 10,8464.68 mi5772,620
06-22188.228.66h 11m1,640 2.001.50 11,3934.82 mi5242,522
06-23188.228.65h 55m1,954 3.121.40 14,4515.98 mi5662,586
06-24187.828.66h 46m1,720 3.001.50 13,7125.57 mi5252,528
06-25187.228.57h 22m1,631 3.001.84 12,2085.19 mi5402,554
06-26186.428.37h 0m1,600 0.003.00 9,8044.80 mi5402,447
06-27187.428.57h 2m2,528 0.004.50 14,8187.37 mi7402,659
06-28187.428.55h 53m1,978 3.001.50 12,3904.92 mi5322,538
06-29186.628.46h 0m1,925 3.001.60 12,3945.20 mi5352,539
06-30186.628.46h 50m1,858 3.001.75 11,1654.92 mi5322,522
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
07-01186.628.46h 40m1,614 3.001.55 12,3965.46 mi5352,536
07-02187.228.56h 40m2,083 2.001.50 12,6245.84 mi6782,685
07-03187.228.58h 51m1,837 0.003.50 8,7164.22 mi5212,411
07-04189.028.76h 17m2,263 0.004.50 14,9137.17 mi7822,706
07-05188.428.66h 31m1,798 0.004.50 14,5327.22 mi7762,720
07-06188.228.67h 23m2,538 3.001.90 12,7205.23 mi5212,524
07-07187.228.56h 56m1,609 3.001.70 13,9535.62 mi5272,560
07-08188.028.65h 57m2,508 2.401.85 11,3074.59 mi5302,516
07-09188.628.76h 38m2,538 3.001.50 13,3685.20 mi5302,522
07-10187.628.57h 13m1,908 0.004.50 17,6188.89 mi9382,941
07-11188.428.66h 38m2,524 0.004.50 13,2626.63 mi7082,638
07-12188.028.66h 35m1,508 0.004.50 11,9205.98 mi6622,622
07-13189.028.76h 30m2,235 0.004.50 10,1424.90 mi5752,548
07-14188.228.66h 12m1,708 0.003.00 8,4634.19 mi5572,513
07-15187.428.56h 37m1,628 3.001.50 15,8746.28 mi6142,627
07-16187.228.57h 35m2,538 3.000.00 10,7664.41 mi5432,576
07-17187.228.57h 18m2,554 3.000.00 12,7266.16 mi6082,537
07-18190.228.96h 16m2,648 3.000.00 10,5465.39 mi5392,455
07-19188.428.66h 27m1,705 3.001.75 13,1335.40 mi5282,540
07-20188.428.66h 55m2,098 3.001.50 12,8835.46 mi5282,531
07-21189.628.86h 15m2,508 3.002.00 12,4165.06 mi5332,535
07-22190.028.96h 26m2,056 3.000.00 13,8996.02 mi6192,661
07-233190.028.97h 0m2,500 2.230.00 7,7703.17 mi5752,674
07-24190.028.97h 0m2,500 0.001.35 6,7043.49 mi5402,665
07-25190.028.97h 0m2,500 0.003.09 11,3165.83 mi6782,686
07-26190.028.97h 0m2,500 0.000.00 5,8633.05 mi4392,686
07-27190.028.97h 0m2,500 0.000.00 5,8042.96 mi4082,353
07-28190.028.97h 0m2,500 0.001.06 8,0354.11 mi5352,523
07-29190.028.97h 0m2,500 0.001.00 6,7813.37 mi4572,402
07-30190.028.97h 0m2,500 0.001.18 7,6913.89 mi4932,481
07-31190.028.97h 0m2,500 0.001.08 5,9263.02 mi4992,633
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
08-01195.229.76h 19m2,403 0.001.50 6,7043.25 mi4692,523
08-02193.229.46h 45m1,715 3.002.06 14,0615.83 mi5202,515
08-03192.029.26h 14m1,639 3.001.90 13,4155.71 mi5312,554
08-04191.229.16h 51m1,879 3.000.00 10,9414.44 mi5132,502
08-05192.029.27h 10m2,538 3.002.07 12,4425.24 mi5122,520
08-06191.829.28h 15m2,979 3.141.67 14,1195.57 mi5132,534
08-07191.229.18h 8m1,561 0.005.07 13,1376.87 mi6552,533
08-08191.229.16h 47m1,821 0.005.10 12,6136.49 mi6302,509
08-09190.428.97h 17m1,628 3.001.66 13,6295.56 mi5212,531
08-10190.228.96h 5m1,628 3.082.29 14,2525.86 mi5202,503
08-11192.029.26h 50m2,538 3.020.00 11,5144.48 mi5442,558
08-12191.229.15h 35m1,918 3.002.29 13,6635.70 mi5512,549
08-13191.229.17h 9m2,028 2.601.72 12,2194.80 mi5252,509
08-14192.029.28h 0m1,974 0.002.88 10,6005.70 mi5692,505
08-15193.029.36h 50m2,528 0.004.11 10,1615.34 mi5562,437
08-16192.029.27h 5m1,639 3.221.99 14,1655.89 mi5462,540
08-17191.629.16h 5m1,647 3.021.94 13,3525.92 mi5622,572
08-18190.629.06h 42m1,647 3.002.13 14,8376.20 mi5582,575
08-19192.029.26h 33m2,538 3.000.00 11,1504.62 mi5352,537
08-20190.829.06h 57m1,918 3.001.77 12,7325.07 mi5122,500
08-21190.829.08h 40m2,353 0.000.74 8,8204.57 mi5192,560
08-22191.829.26h 45m2,212 0.004.67 12,8016.67 mi6302,530
08-23191.229.16h 29m1,639 3.002.41 13,9915.93 mi5632,557
08-24191.229.16h 37m1,640 3.002.43 14,0115.95 mi5632,570
08-25192.429.35h 39m2,908 3.022.27 12,8315.58 mi5282,494
08-26192.029.27h 1m2,538 3.002.13 11,8995.32 mi5402,518
08-27191.029.07h 34m1,688 3.002.24 13,6285.69 mi5292,524
08-28190.228.98h 0m2,418 0.001.07 8,2614.29 mi5402,490
08-29191.229.16h 30m1,803 0.003.30 10,7525.63 mi5572,473
08-30190.829.06h 30m1,923 3.002.20 12,3425.34 mi5412,552
08-31189.428.86h 30m1,688 3.001.87 12,5285.17 mi5302,531
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
09-01189.428.86h 15m1,688 3.002.41 14,0495.99 mi5392,512
09-02189.428.86h 35m2,538 3.132.60 13,1995.80 mi5872,624
09-03189.228.87h 30m1,605 3.002.47 13,4355.91 mi5622,553
09-04190.228.98h 30m3,207 0.001.95 9,9655.13 mi5732,602
09-05189.628.87h 30m1,798 0.002.08 9,9465.16 mi6352,563
09-06189.628.87h 10m1,759 0.005.57 15,1748.07 mi7652,684
09-07189.428.86h 10m1,640 3.002.46 14,7116.14 mi5792,594
09-08189.028.76h 10m1,833 3.002.35 14,4035.92 mi5422,531
09-09190.228.96h 30m2,538 3.002.54 14,0915.41 mi5402,569
09-10189.628.87h 0m2,152 3.042.13 14,0605.67 mi5432,560
09-11189.628.88h 0m1,918 0.000.72 8,0154.05 mi5552,512
09-12191.229.16h 40m2,418 0.003.59 14,2237.38 mi6832,646
09-13191.229.16h 40m1,986 3.031.55 13,3855.51 mi5442,581
09-14190.629.06h 10m1,828 3.002.84 13,6516.03 mi6102,608
09-15191.629.17h 50m1,918 3.022.36 12,9185.62 mi5542,555
09-16191.029.06h 30m1,515 3.153.31 15,3196.39 mi6152,627
09-17191.629.16h 30m2,508 3.081.55 12,6495.21 mi5522,596
09-18191.029.07h 00m2,418 0.080.57 10,2045.21 mi5692,520
09-19190.028.96h 40m1,476 0.004.14 10,9855.81 mi5842,493
09-20191.229.16h 40m2,309 3.001.45 12,6475.61 mi5622,597
09-21190.829.06h 44m2,285 3.002.38 11,0315.14 mi5142,505
09-22190.629.06h 00m1,638 3.002.49 12,9895.85 mi5732,563
09-23190.028.96h 30m2,394 3.002.21 13,4445.79 mi5812,605
09-24190.028.96h 50m2,038 3.002.15 11,8865.38 mi5422,528
09-25191.029.08h 00m2,418 0.000.004 5,4772.75 mi5612,512
09-26190.829.06h 00m1,756 0.003.64 14,2667.47 mi8222,772
09-27190.629.06h 40m1,948 0.004.64 13,7676.91 mi7042,672
09-28189.828.96h 20m1,726 3.012.31 12,6825.63 mi5582,553
09-29189.628.86h 25m1,638 3.001.97 12,1365.28 mi5302,519
09-30189.428.86h 55m1,736 3.001.82 12,2915.18 mi5352,557
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
10-01189.428.87h 05m1,628 3.001.47 13,0005.25 mi5212,517
10-02191.029.07h 35m2,828 0.001.72 9,8184.90 mi5452,516
10-03190.829.06h 45m1,798 0.001.19 8,0994.10 mi5592,476
10-04189.828.96h 45m1,726 3.052.26 13,3365.81 mi5732,576
10-05188.428.66h 55m1,640 3.042.12 13,3065.75 mi5932,603
10-06188.428.66h 55m1,537 3.002.67 13,2625.77 mi5892,614
10-07189.028.76h 25m2,434 3.001.63 11,2314.65 mi5392,586
10-08189.628.86h 35m2,044 3.002.12 12,7585.66 mi5902,613
10-09189.628.87h 35m1,590 0.001.71 12,9076.23 mi7062,693
10-10189.628.86h 25m1,729 0.003.10 11,7185.75 mi5662,524
10-11188.828.78h 25m1,879 3.002.42 12,3035.31 mi5352,538
10-12189.828.96h 5m1,858 3.002.51 13,5935.74 mi5672,566
10-13188.828.85h 35m1,720 3.002.01 13,8386.00 mi5832,580
10-14190.828.96h 45m2,098 3.001.80 13,8245.86 mi5732,607
10-15190.028.96h 45m1,763 3.002.02 13,5865.79 mi5462,554
10-16190.028.98h 15m1,741 0.002.80 10,7715.47 mi5502,518
10-17190.028.97h 15m1,792 0.003.64 12,9656.59 mi6592,607
10-18189.028.76h 15m1,792 3.061.91 12,7455.37 mi5642,597
10-19189.628.86h 5m1,792 1.312.05 11,2865.35 mi5832,554
10-20189.628.86h 35m2,028 3.000.00 12,5585.156172,657
10-21189.628.88h 15m2,306 3.002.50 14,1915.945722,552
10-22189.428.86h 0m2,538 3.001.83 13,0945.465882,657
10-23188.828.78h 10m2,201 0.002.57 10,2375.055492,520
10-24189.228.86h 30m2,081 0.002.94 10,5565.305582,489
10-25189.028.76h 30m2,071 3.001.64 13,5235.645172,508
10-26188.228.66h 15m1,831 3.001.79 12,4455.215272,521
10-27188.228.67h 15m1,925 3.001.47 14,5026.035672,597
10-28188.228.66h 15m2,116 0.001.87 10,2485.185802,575
10-29188.228.66h 15m2,283 0.001.41 9,6704.545982,623
10-30188.228.67h 15m3,400 0.002.75 10,0004.795072,460
10-31194.229.56h 30m3,159 0.001.66 11,4095.516242,611
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
11-01192.829.36h 40m1,787 3.041.81 12,7395.495272,543
11-02192.029.26h 50m1,808 3.001.91 14,6336.055692,584
11-03192.029.26h 00m2,538 3.001.41 14,1155.076462,673
11-04192.029.26h 30m1,817 3.001.51 14,8446.165812,654
11-05193.229.46h 30m3,334 3.001.65 13,4305.605602,584
11-06194.229.57h 30m2,508 0.002.14 9,3324.745512,532
11-07193.229.47h 30m1,520 0.003.49 11,6346.045642,510
11-08192.429.36h 50m1,868 3.081.66 13,5755.715502,574
11-09191.829.25h 30m2,154 3.021.45 12,8135.435532,573
11-10191.829.27h 30m1,887 3.001.70 12,8505.425332,539
11-11193.829.57h 00m2,501 3.001.82 14,0475.525482,581
11-12193.029.37h 00m1,650 0.003.45 9,6944.945352,449
11-13192.029.37h 00m1,739 0.002.17 9,0014.535262,481
11-14193.029.36h 25m2,696 0.003.08 10,5775.125942,522
11-15191.429.16h 55m1,649 3.001.19 12,6585.235482,570
11-16190.629.06h 45m2,003 3.001.41 11,5944.545742,570
11-17192.029.26h 6m1,858 3.001.56 11,8624.865282,535
11-18192.029.26h 7m2,028 3.001.24 13,4935.405632,592
11-19192.429.38h 7m2,304 3.000.80 12,3134.985342,565
11-20191.829.27h 50m1,798 0.003.00 11,0315.115432,448
11-21193.029.36h 15m3,045 0.003.00 11,2295.025792,511
11-22191.629.16h 30m1,649 3.001.60 12,3224.935392,555
11-23191.029.06h 25m1,649 3.001.06 12,7795.135572,585
11-24190.428.98h 25m1,768 3.001.90 12,1744.975432,548
11-25190.428.98h 5m1,849 0.002.74 12,2715.635802,489
11-26191.429.17h 45m1,849 0.002.84 10,7324.885722,483
11-27192.229.27h 35m2,934 0.002.76 11,6005.316202,536
11-28191.629.16h 35m1,849 0.002.78 9,4274.205582,441
11-29191.629.16h 40m1,775 0.002.62 9,6514.895362,465
11-30191.429.17h 10m2,183 3.000.93 12,1244.985442,555
 
dateweight
(lbs)
body
mass
index
sleepcaloriestreadmill
desk
distance
treadmill
distance
Watch
steps
Watch
distance
Watch
active
calories
Watch
total
calories
12-01193.029.26h 30m2,183 3.002.55 16,7086.605902,610
12-02193.629.46h 10m2,838 3.001.72 12,2274.855512,601
12-03193.629.47h 30m2,172 3.001.55 13,2965.275732,580
12-04193.629.47h 40m2,628 0.003.00 10,3464.746352,562
12-05193.629.46h 40m1,748 0.003.00 12,0075.526822,634
12-06192.429.36h 50m1,650 3.001.34 11,4104.685352,542
12-07191.229.16h 50m1,598 3.001.76 12,7185.376262,629
12-08191.229.17h 0m2,411 0.002.23 9,1584.496562,702
12-09191.229.17h 0m2,724 0.003.24 11,7965.677122,725
12-10196.229.87h 0m4,334 0.003.25 10,6565.037052,760
12-11195.829.87h 0m1,759 0.002.30 9,5824.395822,528
12-12195.829.86h 20m1,759 0.002.89 11,3445.366572,598
12-13194.229.56h 40m1,797 3.021.46 13,0505.155822,631
12-14193.029.36h 20m1,708 3.001.49 10,4954.245422,557
12-15194.829.66h 20m2,988 3.001.00 10,1124.415332,563
12-16194.429.66h 50m1,928 3.001.08 11,4584.535412,566
12-17193.829.57h 0m1,688 3.011.46 10,1454.415502,570
12-18192.829.37h 30m1,753 0.002.17 9,2814.355522,473
12-19192.629.36h 40m1,753 0.002.86 12,2425.666542,580
12-20192.629.35h 40m1,736 3.101.36 10,5014.545572,591
12-21193.629.46h 20m1,933 3.001.32 11,0104.535412,570
12-22193.629.46h 30m1,933 3.001.48 10,3144.235292,554
12-23195.029.66h 10m3,118 3.001.54 12,7175.255992,634
12-24194.029.57h 10m1,520 3.001.53 11,1494.665412,545
12-25193.629.47h 30m1,693 0.003.17 10,9805.235942,560
12-26195.829.87h 30m2,238 0.002.97 10,2414.725542,470
12-27196.629.97h 30m2,238 0.002.23 9,5624.674852,378
12-28196.229.87h 30m3,364 0.001.66 6,3103.064162,315
